Cumberland Gap Baptist Association
Going and Growing
Going and Growing
Church Gifts to the Association June 2008
Thank you for your gifts to the ministries of Cumberland Gap Baptist Association. We try to always be good stewards of Gods resources. We are never more like God than when we give.
"God so loved the world that He gave His only Son."
| Church | Month | Year to Date |
| Alanthus Hill Baptist Church | 0.00 | 137.87 |
| Bethel Baptist Church | 10.00 | 80.00 |
| Big Spring Union Baptist Church | 0.00 | 0.00 |
| Blairs Creek Baptist Church | 0.00 | 700.00 |
| Brooks Memorial Baptist Church | 0.00 | 0.00 |
| Carrs Chapel Baptist Church | 159.65 | 909.56 |
| Cave Springs Baptist Church | 0.00 | 0.00 |
| Cedar Fork Baptist Church | 150.00 | 450.00 |
| Cedar Grove Baptist Church | 0.00 | 300.00 |
| Chadwell Station Baptist Church | 140.37 | 1,161.74 |
| Cumberland Gap First Baptist Church | 129.27 | 1291.01 |
| Dogwood Heights | 100.72 | 881.07 |
| Duncan Chapel Baptist Church | 0.00 | 0.00 |
| Fairview Baptist Church | 0.00 | 0.00 |
| Forge Ridge Baptist Church | 0.00 | 120.00 |
| Gap Creek Baptist Church | 608.98 | 1404.74 |
| Gibson Station Baptist Church | 156.00 | 1111.18 |
| Good Samaritan Baptist Church | 0.00 | 64.00 |
| Greers Chapel Baptist Church | 0.00 | 153.00 |
| Harmony Baptist Church | 0.00 | 0.00 |
| Harrogatge First Baptist Church | 0.00 | 2,458.00 |
| Haynes Flat Baptist Church | 201.40 | 1983.34 |
| Head of Barren Baptist Church | 0.00 | 0.00 |
| Hopewell Baptist Church | 0.00 | 0.00 |
| Howards Quarter Baptist Church | 0.00 | 0.00 |
| Indian Creek Baptist Church | 40.00 | 360.00 |
| Liberty Baptist Church | 0.00 | 0.00 |
| Liberty Hill Baptist Church | 20.00 | 80.00 |
| Little Barren Baptist Church | 0.00 | 0.00 |
| Little Mulberry Baptist Church | 0.00 | 900.00 |
| Little Valley Baptist Church | 0.00 | 0.00 |
| Lone Holly Baptist Church | 0.00 | 0.00 |
| MCM Baptist Church | 0.00 | 87.50 |
| Midway Baptist Church | 0.00 | 4,701.66 |
| Mount Gilead Baptist Church | 0.00 | 0.00 |
| Mount Pleasant Baptist Church | 0.00 | 0.00 |
| Mount Zion Baptist Church | 222.58 | 2027.46 |
| New Beginning Baptist Church | 150.75 | 1,356.75 |
| New Salem, Speedwell Baptist Church | 0.00 | 600.00 |
| New Salem, Tazewell Baptist Church | 0.00 | 500.00 |
| New Tazewell First Baptist Church | 0.00 | 9,594.05 |
| Oak Grove Baptist Church | 0.00 | 0.00 |
| Pleasant View Baptist Church | 0.00 | 0.00 |
| Pump Springs Baptist Church | 0.00 | 10,474.00 |
| Red Hill Baptist Church | 50.00 | 450.00 |
| Riley Memorial Baptist Church | 20.00 | 160.00 |
| Riverside Baptist Church | 0.00 | 0.00 |
| Shawanee Baptist Church | 164.86 | 2121.72 |
| Speedwell Academy Baptist Church | 0.00 | 0.00 |
| Springdale Baptist Church | 0.00 | 0.00 |
| Springfield Missionary Baptist Church | 0.00 | 0.00 |
| Straight Creek Baptist Church | 0.00 | 0.00 |
| Sunrise Baptist Church | 0.00 | 100.00 |
| Tazewell Baptist Church | 0.00 | 2,116.84 |
| Underwood Grove Baptist Church | 71.06 | 593.66 |
| Union Chapel Baptist Church | 0.00 | 0.00 |
| Walnut Hill Baptist Church | 132.00 | 1,346.75 |
| Wolfenbarger Chapel Baptist Church | 0.00 | 0.00 |
| Totals | $2,367.27 | $50,373.71 |
Donations received after the Treasurer has closed the books for the month will be reflected in next months report.
Cumberland Gap Baptist Association
PO Box 147
Harrogate, TN 37752
Phone 423-869-8716 / FAX 869-8716
PO Box 147
Harrogate, TN 37752
Phone 423-869-8716 / FAX 869-8716



















